Wizard 1 Final with timer

 

  It contains 50 questions with timer. All the best!

 
Start Practice

My Score is

Congratulations! You have passed the Wizard1 level.

Sorry, You need more practice…

#1. 885 ÷ 15 =

#2. 342 ÷ 18 =

#3. 828 ÷ 92 =

#4. 26 % of 619 =

#5. 1928+1421+3135+2116+7973=

#6. 34 % of 483 =

#7. 6170+4148-2521+8691+2418=

#8. 533 × 71 =

#9. 22 % of 578 =

#10. 229 × 89 =

#11. 487 × 95 =

#12. 1827+1623-2521+2126+8175=

#13. 6338-5760+6418+2172+3229=

#14. 34 % of 843 =

#15. 23 % of 759 =

#16. 697 × 86 =

#17. 715 ÷ 55 =

#18. 16 % of 897 =

#19. 16 % of 177 =

#20. 304 ÷ 38 =

#21. 35 % of 304 =

#22. 17 % of 358 =

#23. 7469-3581+1474+3271+6875=

#24. 326 × 37 =

#25. 4449-2933+9437+3124+3239=

#26. 605 × 71 =

#27. 34 % of 123 =

#28. 735 × 17 =

#29. 525 ÷ 35 =

#30. 26 % of 259 =

#31. 16 % of 681 =

#32. 16 % of 537 =

#33. 19 % of 576 =

#34. 3743+3928-1811+3526+2932=

#35. 102 ÷ 17 =

#36. 3944+1922+4546+3169+1916=

#37. 954 × 54 =

#38. 171 ÷ 19 =

#39. 954 × 23 =

#40. 320 × 35 =

#41. 634 × 61 =

#42. 36 % of 485 =

#43. 365 × 38 =

#44. 321 × 69 =

#45. 17 % of 862 =

#46. 454 × 93 =

#47. 948 × 53 =

#48. 837 × 81 =

#49. 8681-7571+2386+3522+1118=

#50. 1824+4635-1811+3847+2326=

Previous
Finish